goingon
World and National Sports
Friday, July 23, 2021

MLB:
Rays (58-39) 5, Indians (48-46) 4 F/10
Cardinals (49-48) 3, Cubs (47-50) 2
Tigers (47-51) 7, Rangers (35-62) 5
Braves (47-48) 7, Phillies (47-48) 2
Padres (57-42) 3, Marlins (41-56) 2
Red Sox (59-38) 5, Yankees (50-45) 4
Angels (47-48) 3, Twins (41-56) 2
Athletics (56-42) 4, Mariners (51-46) 1
Giants (61-35) 5, Dodgers (59-39) 3

Triple-A East:
Clippers (31-37) 4, Cubs (26-39) 3
Bulls (47-20) 5, Knights (25-42) 3
Bisons (41-25) 10, Mets (23-45) 4
Redbirds (33-36) 3, Bats (27-41) 0
Red Wings (28-39) 9, Railriders (43-22) 0
Sounds (41-26) @ Jumbo Shrimp (34-32), Ppd. to 7/23/21
Red Sox (37-29) 7, IronPigs (28-40) 5
Mud Hens (38-29) 7, Indians (33-34) 2
Stripers (34-35) 8, Tides (25-40) 1
Saints (36-32) 7, Storm Chasers (40-27) 5

Triple-A West:
Skeeters (38-28) 5, Dodgers (35-32) 4
Aviators (34-32) @ Bees (32-34) Susp. to 7/23/21
Chihuahuas (27-38) 9, Isotopes (27-39) 4
Express (34-33) 8, Aces (41-26) 4
Rivercats (28-38) 8, Rainiers (35-31) 7

Double-A Northeast:
Senators (25-43) 1, SeaDogs (42-24) 0
BaySox (39-28) 4, Yard Goats (21-47) 0
Rumble Ponies (25-41) 6, Seawolves (38-31) 4
Rubberducks (40-27) 6, Flying Squirrels (38-31) 5
Patriots (41-27) 10, Curve (38-28) 0
Fisher Cats (29-36) 7, Fightin' Phils (28-41) 6

High-A Central:
Loons (37-31) 8, Captains (37-32) 5
Lugnuts (33-36) 5, Whitecaps (31-37) 2
Tincaps (32-37) 3, Dragons (37-32) 1
Chiefs (26-43) 5, River Bandits (45-22) 4
Kernels (38-31) 1, Snappers (30-39) 0
Cubs (32-36) 6, Timber Rattlers (32-36) 4

MLS:
Orlando (7-3-4, 25 pts.) 2, Philadelphia (6-4-5, 22 pts.) 1
Seattle (9-1-5, 32 pts.) 1, Austin (3-7-4, 13 pts.) 0

PGA Tour:
3M Open (TPC Twin Cities, Blaine, MN) – 1st Round Susp. due to darkness
1. Rickie Fowler -7
T1. Troy Merritt -7
T1. Jhonthan Vegas -7
4. 3 tied @ -6

PGA Champions Tour:
The Senior Open Championship presented by Rolex (Sunningdale GC, Berkshire, ENG) – 1st Round
1. Darren Clarke -5
T1. James Kingston -5
3. Ricardo Gonzalez -4
T3. Bernhard Langer -4
T3. Stephen Dodd -4

Great Lakes Summer Collegiate League:
Marlins (10-27) 13, Jazz (24-14) 6 F/G1
Jazz (25-14) 15, Marlins (10-28) 4 F/G2
Clippers (18-20-1) 6, Graders (11-27) 2 F/G1
Clippers (19-20-1) 3, Graders (11-28) 2 F/G2
Locos (26-14) 7, Jet Box (20-17-1) 5
Scouts (18-21) 4, Steam (22-18) 0
Leprechauns (20-19) 10, Mariners (16-24) 4
Joes (26-13) 9, Bison (17-23) 2



MORE HEADLINES