goingon
World and National Sports
Monday, July 26, 2021

MLB:
Indians (49-48) 3, Rays (60-40) 2
Cubs (49-51) 5, Diamondbacks (31-70) 1
Cardinals (50-50) 10, Reds (51-48) 6
Royals (42-55) 6, Tigers (47-54) 1
White Sox (59-40) 3, Brewers (58-42) 1
Orioles (34-64) 5, Nationals (45-53) 4
Phillies (49-49) 2, Braves (48-50) 1
Red Sox (61-39) 5, Yankees (51-47) 4
Mets (52-44) 5, Blue Jays (49-46) 4
Marlins (43-57) 9, Padres (58-44) 3
Angels (49-49) 6, Twins (42-58) 2
Astros (61-39) 3, Rangers (35-65) 1
Giants (62-37) 6, Pirates (38-61) 1
Dodgers (61-40) 3, Rockies (43-56) 2
Mariners (54-46) 4, Athletics (56-45) 3

Triple-A East:
Bisons (44-25) 3, Mets (23-48) 2
Redbirds (36-36) 9, Bats (27-44) 3
Red Wings (29-41) 7, Railriders (45-23) 4
Stripers (37-35) 7, Tides (25-43) 1
IronPigs (32-40) 3, Red Sox (37-33) 0
Mud Hens (40-30) 7, Indians (34-36) 3
Clippers (32-39) 6, Cubs (28-40) 5
Bulls (49-21) 15, Knights (26-44) 9
Storm Chasers (42-28) 9, Saints (37-34) 6
Jumbo Shrimp (38-32) 5, Sounds (41-30) 2

Triple-A West:
Rainiers (37-32) 4, Rivercats (29-40) 0 F/G1
Rivercats (30-40) 3, Rainiers (37-33) 2 F/G2
Aviators (36-34) 10, Bees (34-36) 6
Express (34-35) @ Aces (43-26) Ppd. to 7/26/21
Skeeters (40-29) 10, Dodgers (36-34) 8
Isotopes (29-40) 7, Chihuahuas (28-40) 6

Double-A Northeast:
SeaDogs (45-24) 6, Senators (25-46) 5 F/10
Seawolves (40-32) 9, Rumble Ponies (26-43) 6
Fisher Cats (31-37) 3, Fightin' Phils (29-43) 1
Yard Goats (22-49) 13, BaySox (41-29) 6
Rubberducks (43-27) 3, Flying Squirrels (38-34) 2
Patriots (43-28) 7, Curve (39-30) 0

High-A Central:
Dragons (39-33) 5, Tincaps (33-39) 3
Captains (38-34) 7, Loons (39-32) 6
River Bandits (46-24) 5, Chiefs (28-44) 3
Timber Rattlers (35-36) 3, Cubs (32-39) 0
Snappers (31-41) 4, Kernels (40-32) 0
Whitecaps (33-38) 3, Lugnuts (34-38) 0

MLS:
New England (10-3-3, 33 pts.) 2, Montreal (6-5-4, 22 pts.) 1
NYCFC (7-5-2, 23 pts.) 5, Orlando (7-4-4, 25 pts.) 0
Philadelphia (6-4-6, 24 pts.) 1, Miami (2-8-3, 9 pts.) 1
D.C. United (6-7-2, 20 pts.) 1, New York Red Bulls (5-6-3, 18 pts.) 0
Sporting KC (9-3-3, 30 pts.) 3, Seattle (9-2-5, 32 pts.) 1

PGA Tour:
3M Open (TPC Twin Cities, Blaine, MN) – Final Round
1. Cameron Champ -15
2. Louis Oosthuizen -13
T2. Jhonathan Vegas -13
T2. Charl Schwartzel -13
5. Keith Mitchell -12

PGA Champions Tour:
The Senior Open Championship presented by Rolex (Sunningdale GC, Berkshire, ENG) – Final Rd.
1. Stephen Dodd -13
2. Miguel Angel Jimenez -12
3. Darren Clarke -11
4. Bernhard Langer -9
5. Paul Broadhurst -8

LPGA Tour:
The Amundi Evian Championship – (Evian Resort GC, Evian-Les-Bains, France) – Final Round
1. Minjee Lee* -18
2. Jeonguen Lee6 -18
3. Yealimi Noh -17
4. Ayiaka Furue -15
5. Atthaya Thitikul -14
*-wins on first playoff hole.



MORE HEADLINES