goingon
World and National Sports
Thursday, July 29, 2021

MLB:
Indians (50-49) 7, Cardinals (51-51) 2
Reds (53-49) 8, Cubs (50-53) 2
Tigers (49-55) 17, Twins (43-60) 14
Royals (44-56) 3, White Sox (60-42) 2
Blue Jays (50-47) 4, Red Sox (62-40) 1 F/G1
Red Sox (63-40) 4, Blue Jays (50-48) 1 F/G2
Astros (63-40) 11, Mariners (55-48) 4
Athletics (57-46) 10, Padres (59-45) 4
Orioles (35-65) 8, Marlins (44-58) 7
Nationals (46-54) @ Phillies (50-50), Ppd. to 7/29/21
Brewers (60-42) 7, Pirates (38-63) 3
Mets (54-47) 2, Braves (51-52) 1
Yankees (53-47) 3, Rays (60-42) 1
Diamondbacks (32-71) 3, Rangers (36-66) 2
Angels (51-50) 8, Rockies (44-58) 7
Dodgers (62-41) 8, Giants (63-38) 0

Triple-A East:
Bisons (45-25) 5, Red Sox (37-34) 1
Tides (27-43) 4, Bulls (49-23) 3 F/G1
Tides (28-43) 2, Bulls (49-24) 0 F/G2
Railriders (46-24) 9, Mets (24-49) 8 F/10
Jumbo Shrimp (40-32) 2, Knights (26-46) 1
Storm Chasers (43-29) 14, Mud Hens (41-31) 12
IronPigs (33-41) 5, Red Wings (30-42) 3
Bats (28-45) 17, Cubs (29-41) 5
Saints (39-34) 10, Indians (34-38) 5
Clippers (33-40) 6, Sounds (42-31) 2
Redbirds (37-37) 8, Stripers (38-36) 7 F/11

Double-A Northeast
Flying Squirrels (39-35) 5, BaySox (42-30) 2
Fisher Cats (32-37) 6, SeaDogs (45-25) 1 F/G1
Fisher Cats (33-37) 3, SeaDogs (45-26) 2 F/G2
Curve (41-30) 5, Senators (25-48) 4
Fightin' Phils (30-44) 5, Patriots (44-29) 4
Rumble Ponies (27-44) 3, Yard Goats (23-50) 2
Seawolves (41-33) 10, Rubberducks (44-28) 2

High-A Central:
Tincaps (35-39) 15, Lugnuts (34-40) 5
Loons (40-33) 16, Whitecaps (34-39) 9
Dragons (40-34) 5, Captains (39-35) 4
Cubs (33-40) 11, River Bandits (47-25) 4 F/10
Chiefs (30-44) 6, Snappers (31-43) 2
Kernels (42-32) 9, Timber Rattlers (35-38) 6 F/8

MLS:
Minnesota (6-5-4, 22 pts.) 2, LAFC (6-5-5, 23 pts.) 2



MORE HEADLINES