goingon
World and National Sports
Friday, July 30, 2021

MLB:
Reds (54-49) 7, Cubs (50-54) 4
Tigers (50-55) 6, Orioles (35-66) 2
Royals (45-56) 5, White Sox (60-43) 0
Nationals (47-54) 3, Phillies (50-51) 1 F/G1
Phillies (51-51) 11, Nationals (47-55) 8 F/G2
Braves (52-52) 6, Mets (54-48) 3
Rays (61-42) 14, Yankees (53-48) 0
Giants (64-38) 5, Dodgers (62-42) 0
Brewers (61-42) 12, Pirates (38-64) 0
Blue Jays (51-48) 13, Red Sox (63-41) 1
Athletics (58-46) 4, Angels (51-51) 0
Padres (60-45) 3, Rockies (44-59) 0

Triple-A East:
IronPigs (33-41) @ Red Wings (30-42), Ppd. To 7/31/21
Bulls (50-24) 8, Tides (28-44) 2
Red Sox (38-34) 7, Bisons (45-26) 0 F/G1
Bisons (46-26) 8, Red Sox (38-35) 1 F/G2
Jumbo Shrimp (41-32) 6, Knights (26-47) 4 F/G1
Knights (27-47) 3, Jumbo Shrimp (41-33) 2 F/G2
Railriders (47-24) 3, Mets (24-50) 1
Storm Chasers (44-29) 8, Mud Hens (41-32) 5
Saints (40-34) 3, Indians (34-39) 2 F/11
Sounds (43-31) 6, Clippers (33-41) 4
Cubs (31-41) 2, Bats (28-46) 0
Redbirds (38-37) 7, Stripers (38-37) 6

Triple-A West:
Skeeters (42-30) 4, Chihuahas (29-42) 3 F/10
Express (36-37) 3, Dodgers (37-36) 1
Isotopes (31-41) 13, Bees (35-38) 11
Aces (46-27) 6, Rivercats (30-43) 5
Rainiers (40-33) 4, Aviators (37-36) 1

Double-A Northeast
Curve (42-30) 7, Senators (25-49) 6
BaySox (43-30) 5, Flying Squirrels (39-36) 4
Patriots (45-29) 7, Fightin' Phils (30-45) 6
Yard Goats (24-50) 6, Rumble Ponies (27-45) 5
Rubberducks (45-28) 6, Seawolves (41-34) 0
Fisher Cats (33-37) @ SeaDogs (45-26) Ppd. to 7/31/21

High-A Central:
Lugnuts (35-40) 6, Tincaps (35-40) 3
Whitecaps (35-39) 8, Loons (40-34) 2
Dragons (41-34) 4, Captains (39-36) 1
River Bandits (48-25) 11, Cubs (33-41) 3
Snappers (32-43) 10, Chiefs (30-45) 3
Timber Rattlers (36-38) 4, Kernels (42-33) 1

PGA Tour:
Olympic Men's Golf Competition (Saitama, Japan) - 1st Round
1. Sepp Straka -8
2. Jazz Janewattananond -7
3. Thomas Pieters -6
T3. Carlos Ortiz -6
5. 3 tied @ -5

LPGA:
ISPS Handa World Invitational pres. by Modest! Golf Management (Galgorm, N. Ireland) - 1st Rd.
1. Chella Choi -7
1. Jennifer Kupcho -7
1. Gemma Dryburgh -7
4. Emma Talley -6
5. 4 tied @ -5



MORE HEADLINES