goingon
World and National Sports
Friday, January 7, 2022

NBA:
Grizzlies (26-14) 118, Pistons (7-30) 88
Knicks (19-20) 108, Celtics (18-21) 105
Pelicans (14-25) 101, Warriors (29-8) 96
Suns (30-8) 106, Clippers (19-20) 89

NBA G-League:
Raptors 905 (1-0) 103, Mad Ants (0-1) 94
Wolves (1-0) 106, Skyforce (0-1) 94
Warriors (1-0) 116, Blue (0-1) 106
Kings (2-0) 137, Squadron (0-2) 119

NHL:
Devils (14-16-5, 33 pts.) 3, Blue Jackets (15-16-1, 31 pts.) 1
Wild (20-10-2, 42 pts.) 3, Bruins (17-11-2, 36 pts.) 2
Sharks (18-16-1, 37 pts.) 3, Sabres (10-18-6, 26 pts.) 2
Lightning (23-8-5, 51 pts.) 4, Flames (17-9-6, 40 pts.) 1
Penguins (20-8-5, 45 pts.) 6, Flyers (13-15-6, 32 pts.) 2
Stars (16-12-2, 34 pts.) 6, Panthers (22-7-5, 49 pts.) 5 F/SO
Avalanche (20-8-2, 42 pts.) 7, Jets (16-12-5, 37 pts.) 1
Coyotes (7-22-3, 17 pts.) 6, Blackhawks (11-18-5, 27 pts.) 4
Golden Knights (23-13-1, 47 pts.) 5, Rangers (22-9-4, 48 pts.) 1
Predators (22-11-2, 46 pts.) 4, Kings (16-13-5, 37 pts.) 2

PGA Tour:
Sentry Tournament of Champions (Kapalua Resort, Kapalua, HI) - 1st Round:
1. Cameron Smith -8
2. Jon Rahm -7
T2. Patrick Cantlay -7
T2. Daniel Berger -7
5. 3 tied @ -6

NCAA Men's Basketball:
Top 25:
#5 UCLA (9-1) 96, Long Beach State (3-8) 78
#7 USC (13-0) 77, California (9-6) 63
Indiana (11-3) 67, #13 Ohio State (9-3) 51
#23 Wisconsin (12-2) 87, Iowa (11-4) 78

B1G:
Illinois (11-2) 76, Maryland (8-6) 64

Horizon:
Wright State (7-7) 90, UIC (4-8) 72

NCAA Women's Basketball:
Top 25:
#1 South Carolina (14-1) 66, #13 LSU (14-2) 60
#3 Louisville (13-1) 81, Pittsburgh (9-5) 39
#5 NC State (13-2) 72, #19 North Carolina (13-1) 45
#7 Tennessee (14-1) 73, #25 Texas A&M (10-4) 49
#10 Maryland (11-4) 106, Penn State (7-6) 78
#18 BYU (11-1) 76, San Francisco (6-7) 64
#21 Kentucky (8-3) 84, #15 Georgia (12-3) 76
Northwestern (10-3) 77, #22 Iowa (7-4) 69

B1G:
Ohio State (10-3) 90, Illinois (5-8) 69
Minnesota (8-7) 62, Rutgers (7-9) 49

Horizon:
Oakland (6-7) 63, Purdue Fort Wayne (2-10) 60
IUPUI (7-3) 51, Green Bay (6-5) 49
Milwaukee (5-8) 65, UIC (2-8) 58



MORE HEADLINES