goingon
World And National Sports Scores
Wednesday, August 17, 2022

***Scores from Tuesday August 16th, 2022***

MLB:
Tigers (45-74) 4, Guardians (62-55) 3
Phillies (65-51) 11, Reds (45-70) 4
Cubs (48-67) 7, Nationals (39-79) 5 F/11
White Sox (61-56) 4, Astros (75-43) 3
Marlins (52-65) 4, Padres (65-54) 3
Red Sox (58-59) 5, Pirates (45-71) 3
Rays (62-53) 3, Yankees (72-45) 1
Orioles (61-55) 4, Blue Jays (61-54) 2
Braves (72-46) 5, Mets (75-42) 0
Twins (60-55) 9, Royals (48-70) 0
Cardinals (64-51) 5, Rockies (51-67) 4
A’s (42-75) 5, Rangers (52-64) 1
Brewers (62-53) 5, Dodgers (80-35) 4 F/11
Mariners (64-54) 8, Angels (51-66) 2
Giants (59-57) 2, D-backs (53-63) 1

MiLB:
International League:
Mud Hens (59-52) 6, Clippers (65-46) 4
Bulls (63-49) 8, Tides (51-60) 3
Bats (47-65) 11, Storm Chasers (52-59) 3
Mets (49-63) 9, Knights (43-69) 8
Red Wings (51-61) 4, Red Sox (56-56) 1
Jumbo Shrimp (61-51) 12, Sounds (66-45) 1
Cubs (51-61) 2, Indians (54-56) 1
Stripers (54-58) 4, Redbirds (58-53) 3 F/11
Bisons (60-51) 5, IronPigs (61-51) 2
Railriders (59-52) 10, Saints (54-56) 9

Pacific Coast League:
Rainiers (51-61) 8, Isotopes (50-61) 4
Space Cowboys (52-60) 8, Dodgers (64-48) 7 F/10
Express (60-52) 9, Chihuahuas (61-50) 4
Aviators (56-57) 12, River Cats (49-64) 1
Bees (54-58) 10, Aces (63-49) 2

Eastern League:
Rubber Ducks (62-47) 5, Sea Wolves (66-42) 1
Senators (43-65) @ Curve (53-56), Susp. to 8/17/22
Rumble Ponies (41-67) 8, Flying Squirrels (52-56) 2
Patriots (67-41) 2, BaySox (53-56) 1
Fightin’ Phils (50-60) 8, SeaDogs (54-55) 2
Fisher Cats (48-61) 5, Yard Goats (63-45) 1

Midwest League:
Tincaps (45-64) 4, Dragons (51-56) 2
Whitecaps (58-51) 6, Captains (61-46) 4
Loons (66-43) 2, Lugnuts (44-65) 1
SkyCarp (56-52) 5, Cubs (59-50) 2
River Bandits (43-66) 8, Chiefs (46-63) 6 F/10
Kernels (64-45) 7, Timber Rattlers (58-50) 2

MLS:
LAFC (18-4-3, 57 pts.) 1, D.C. United (6-15-4, 22 pts.) 0



MORE HEADLINES