goingon
World and National Sports Scores
Monday, September 12, 2022

***Scores From Sunday September 11th***

NFL:
Browns (1-0) 26, Panthers (0-1) 24
Steelers (1-0) 23, Bengals (0-1) 20 F/OT
Eagles (1-0) 38, Lions (0-1) 35
Saints (1-0) 27, Falcons (0-1) 26
Bears (1-0) 19, 49ers (0-1) 10
Dolphins (1-0) 20, Patriots (0-1) 7
Ravens (1-0) 24, Jets (0-1) 9
Commanders (1-0) 28, Jaguars (0-1) 22
Colts (0-0-1) 20, Texans (0-0-1) 20 F/OT
Giants (1-0) 21, Titans (0-1) 20
Vikings (1-0) 23, Packers (0-1) 7
Chiefs (1-0) 44, Cardinals (0-1) 21
Chargers (1-0) 24, Raiders (0-1) 19
Buccaneers (1-0) 19, Cowboys (0-1) 3

MLB:
Guardians (73-65) 4, Twins (69-70) 1
Giants (67-73) @ Cubs (58-82) 2
A’s (51-90) 10, White Sox (72-69) 3
Royals (57-84) 4, Tigers (54-86) 0
Brewers (75-66) 7, Reds (56-82) 6
Red Sox (69-72) 1, Orioles (73-67) 0
Phillies (78-62) 7, Nationals (49-92) 5
Cardinals (83-58) 4, Pirates (51-88) 3
Yankees (85-56) 10, Rays (78-60) 3
Mets (89-52) 9, Marlins (57-82) 3
Astros (90-50) 12, Angels (61-79) 4
Rangers (60-79) 4, Blue Jays (78-61) 1
D-backs (66-73) 12, Rockies (61-80) 6
Dodgers (96-43) 11, Padres (77-64) 2
Mariners (79-61) 8, Braves (87-53) 7

MiLB:
International League:
Mud Hens (74-60) 6, Saints (65-69) 1
Clippers (78-55) 8, Bats (54-81) 5
Red Wings (59-76) 7, Mets (56-79) 2
Stripers (63-70) @ Bisons (69-64), Ccd.
Red Sox (69-65) @ IronPigs (72-62), Ccd.
Indians (70-64) 19, Storm Chasers (65-70) 9
Tides (66-69) 9, Redbirds (66-69) 2
Jumbo Shrimp (73-61) 11, Cubs (71-64) 9
Railriders (73-61) 14, Bulls (75-60) 2
Knights (54-81) 7, Sounds (81-53) 6

PCL:
Space Cowboys (63-70) 5, Express (74-61) 1
Aces (75-60) 4, Bees (63-72) 2
Dodgers (75-60) 20, Rainiers (64-71) 5
Isotopes (57-76) 7, Chihuahuas (75-60) 6
River Cats (60-75) 7, Aviators (67-68) 6

Eastern League:
Rubber Ducks (76-56) 4, Senators (51-80) 1
SeaDogs (71-61) 8, Rumble Ponies (51-79) 5
Yard Goats (73-58) 8, Patriots (81-49) 7
Flying Squirrels (63-68) 9, BaySox (65-67) 6
Sea Wolves (77-55) 6, Curve (67-64) 5 F/11
Fisher Cats (54-78) 5, Fightin’ Phils (59-73) 0

Midwest League:
Tincaps (50-80) @ Captains (76-53), Ccd.
Dragons (67-61) @ Lugnuts (54-77), Ccd.
Skycarp (62-67) @ Timber Rattlers (69-60), Ccd.
Loons (76-55) @ Whitecaps (72-59), Ccd.
River Bandits (54-78) 12, Chiefs (56-76) 11
Cubs (53-78) 9, Kernels (73-58) 2

WNBA Finals
Aces 67, Sun 64 (LV leads 1-0)

NASCAR Cup Series:
Hollywood Casino 400 presented by Barstool Sportsbook (Kansas Speedway, Kansas City, KS)
1. #45 Bubba Wallace
2. #11 Denny Hamlin
3. #20 Christopher Bell
4. #48 Alex Bowman
5. #19 Martin Truex, Jr.

LPGA Tour:
Kroger Queen City Championship presented by P&G (Kenwood CC, Cincinnati, OH) – Final Rd.
1. Ally Ewing -22
2. Xiyu Lin -21
3. Maria Fassi -16
4. Jeonguen Lee6 -14
5. 3 tied @ -13

Champions Tour:
Ascension Charity Classic (Norwood Hills CC, St. Louis, MO) – Final Rd.
1. Padraig Harrington -14
2. Y.E. Yang -13
3. Steve Stricker -12
4. Bernhard Langer -11
5. 5 tied @ -10



MORE HEADLINES