goingon
World and National Sports Scores
Tuesday, September 13, 2022

***Scores From Monday September, 12th***

NFL:
Seahawks (1-0) 17, Broncos (0-1) 16

MLB:
Guardians (74-65) 6, Angels (61-80) 5
Cubs (59-82) 5, Mets (89-53) 2
Astros (91-50) 7, Tigers (54-87) 0
Pirates (52-88) 6, Reds (56-83) 3
Blue Jays (79-61) 3, Rays (78-61) 2
Dodgers (97-43) 6, D-backs (66-74) 0
Giants (68-73) 3, Braves (87-54) 2
Rangers (61-79) 3, Marlins (57-83) 2 F/G1
Marlins (58-83) 10, Rangers (61-80) 6 F/G2



MORE HEADLINES