goingon
World and National Sports Scores
Friday, September 16, 2022

***Scores From Thursday September 15th***

NFL:
Chiefs (2-0) 27, Chargers (1-1) 24

MLB:
White Sox (74-70) 8, Guardians (76-66) 2
Reds (57-85) 3, Cardinals (84-60) 2
Rays (80-63) 11, Blue Jays (81-63) 0
Marlins (59-85) 5, Phillies (80-63) 3
Astros (94-50) 5, A’s (52-92) 2
Mets (90-55) 7, Pirates (54-89) 1
Twins (72-70) 3, Royals (57-87) 2
D-backs (68-75) 4, Padres (78-66) 0

MiLB:
International League:
Mud Hens (77-60) 12, Indians (70-67) 3
Storm Chasers (68-70) 13, Clippers (78-58) 6
Tides (69-69) 14, Knights (54-84) 6
Red Wings (62-76) 2, IronPigs (72-65) 1 F/10
Bisons (72-64) 12, Mets (56-82) 7
Red Sox (70-67) 5, Railriders (75-62) 3
Bulls (76-62) 5, Stripers (65-71) 2
Cubs (73-65) 8, Redbirds (67-71) 5
Sounds (83-54) 6, Jumbo Shrimp (74-63) 1
Bats (56-82) 5, Saints (66-71) 2

PCL:
Bees (64-74) 6, Space Cowboys (65-71) 5
Express (75-63) 10, Chihuahuas (77-61) 4
Dodgers (76-62) 6, Isotopes (59-77) 2
River Cats (61-75) 2, Aces (75-61) 1 F/10
Aviators (68-70) 7, Rainiers (66-72) 5

Eastern League:
BaySox (67-68) 10, Rubber Ducks (77-58) 1
Fightin’ Phils (60-75) 9, Curve (69-65) 0
SeaDogs (74-61) 5, Patriots (81-52) 2
Flying Squirrels (64-70) 8, Sea Wolves (79-56) 7 F/12
Senators (52-82) 11, Fisher Cats (56-79) 0
Rumble Ponies (52-80) 10,Yard Goats (74-59) 9 F/11

Midwest League Playoffs:
Captains 2, Loons 0 (Series tied 1-1)
Kernels 5, Cubs 3 (Series tied 1-1)

WNBA:
Sun 105, Aces 76 (LV leads 2-1)

PGA Tour:
Fortinet Championship:
Silverado Resort and Spa (North Course), Napa, CA – 1st Rd. Susp.
1. Justin Lower -9
2. Max Homa -7
3. 3 tied @ -6

LPGA Tour:
The Amazingcre Portland Classic: Columbia Edgewater Country Club, Portland, OR – 1st Rd.
1. Ayako Uehara -7
2. Hannah Green -6
3. 4 tied @ -5

NASCAR Camping World Truck Series:
UNOH 200 at Bristol Motor Speedway, Bristol, TN
1. #66 Ty Majeski
2. #38 Zane Smith
3. #75 Parker Kligerman
4. #23 Grant Enfinger
5. #88 Matt Crafton



MORE HEADLINES