goingon
World and National Sports
Monday, February 22, 2021

NBA:
Thunder (12-18) 117, Cavaliers (10-21) 101
Magic (13-18) 105, Pistons (8-22) 96
Pelicans (13-17) 120, Celtics (15-15) 115
Raptors (16-15) 110, 76ers (20-11) 103
Knicks (15-16) 103, Timberwolves (7-24) 99
Hawks (13-17) 123, Nuggets (16-14) 115
Nets (20-12) 112, Clippers (22-10) 108
Bucks (18-13) 128, Kings (12-18) 115

NBA G League:
Magic (4-3) 104, Clippers (3-4) 102
Blue (6-1) 125, Vipers (3-5) 114
Ignite (5-2) 122, Swarm (2-5) 109
Charge (3-4) 127, Stars (1-7) 111
Blue Coats (7-0) 122, Spurs (6-2) 107
Mad Ants (3-5) 122, Raptors 905 (4-3) 117

NHL:
Capitals (9-5-3, 21 pts.) 4, Devils (6-5-2, 14 pts.) 3
Senators (5-14-1, 11 pts.) 3, Canadiens (9-5-3, 21 pts.) 2 F/OT
Bruins (11-3-2, 24 pts.) 7, Flyers (8-4-3, 19 pts.) 3
Jets (11-6-1, 23 pts.) 4, Canucks (8-12-2, 18 pts.) 3 F/OT

ECHL:
Fuel (18-4-1, 37 pts.) 4, Swamp Rabbits (10-8-7, 27 pts.) 0
Grizzlies (12-5-8, 32 pts.) 4, Rush (10-16-1, 21 pts.) 3
Komets (3-1-2, 8 pts.) 6, Nailers (5-12-4, 14 pts.) 2
Thunder (15-5-2, 32 pts.) 2, Mavericks (9-11-3, 21 pts.) 1

PGA Tour:
The Genesis Invitational (Riviera Country Club, Pacific Palisades, CA) – Final Round
1. Max Homa* -12 (wins on 2nd playoff hole)
2. Tony Finau -12
3. Sam Burns -11
4. Cameron Smith -9
5. 3 tied @ -7

NASCAR Cup Series:
O'Reilly Auto Parts 253 at Daytona (Daytona Road Course)
1. Christopher Bell
2. Joey Logano
3. Denny Hamlin
4. Kurt Busch
5. Brad Keselowski

NCAA Men's Basketball:
Top 25:
#3 Michigan (16-1) 92, #4 Ohio State (18-5) 87
#6 Houston (18-3) 90, Cincinnati (7-8) 52
#11 Iowa (17-6) 74, Penn State (7-12) 68
#21 Wisconsin (16-8) 68, Northwestern (6-14) 51

B1G:
Maryland (14-10) 68, Rutgers (12-9) 59

Heartland:
Hanover (6-4) 70, Anderson (7-4) 65
Rose-Hulman (10-2) 74, Earlham (1-7) 56

NCAA Women's Basketball:
Top 25:
#2 South Carolina (18-3) 76, #17 Kentucky (15-6) 55
Florida State (9-6) 68, #3 Louisville (20-2) 59
#4 NC State (15-2) 82, North Carolina (11-9) 63
#5 Texas A&M (20-1) 66, Ole Miss (9-9) 55
#7 Baylor (17-2) 77, Oklahoma (8-10) 66
Oregon State (8-6) 71, #8 UCLA (13-4) 64
#13 Oregon (13-6) 72, USC (10-10) 48
#11 Michigan (13-2) 75, #15 Ohio State (13-4) 66
#18 Arkansas (17-7) 74, LSU (8-11) 64
#22 Georgia (17-4) 57, #21 Tennessee (13-6) 55

B1G:
Michigan State (12-6) 76, Purdue (8-13) 73
Nebraska (11-9) 87, Penn State (8-11) 72

MAC:
Eastern Michigan (10-6) 69, Toledo (9-11) 59
Kent State (9-6) 73, Northern Illinois (11-8) 58

Heartland:
Hanover (6-3) 53, Anderson (5-6) 45
Rose-Hulman (2-5) 54, Earlham (1-5) 47

NCAA Baseball:
MAC:
USC-Upstate 7, Toledo 6
Ball State 5, Arizona 2
Miami, OH 5, Jacksonville 2
Virginia Tech 3, Kent State 1 F/G1
Virginia Tech 9, Kent State 2 F/G2

Horizon:
East Tennessee State 3, Northern Kentucky 2 F/G1
Northern Kentucky 4, East Tennessee State 3 F/G2
Youngstown State 4, Troy 2

NCAA Softball:
MAC:
BGSU 1, Radford 0
Saint Francis, NY 11, Buffalo 4 F/G1
Saint Francis, NY 3, Buffalo 0 F/G2
Kent State 9, Longwood 7
Georgia 4, Kent State 1
Tennessee 7, Miami, OH 3
Northern Illinois 3, Florida International 0

Horizon:
Cleveland State 2, College of Charleston 0 F/G1
Cleveland State 3, College of Charleston 1 F/G2



MORE HEADLINES