goingon
World and National Sports
Monday, March 1, 2021

NBA:
Knicks (18-17) 109, Pistons (9-25) 90
Bucks (21-13) 105, Clippers (24-12) 100
Celtics (17-17) 111, Wizards (13-19) 110
Heat (17-17) 109, Hawks (14-20) 99
Grizzlies (15-15) 133, Rockets (11-21) 84
Lakers (24-11) 117, Warriors (19-16) 91
Suns (22-11) 118, Timberwolves (7-28) 99
Hornets (16-17) 127, Kings (13-21) 126

NBA G League:
Warriors (9-3) 109, Spurs (8-4) 104
Magic (6-5) 101, Mad Ants (5-7) 98
Vipers (6-6) 97, Stars (3-9) 88
Bayhawks (10-2) 126, Swarm (4-7) 91
Wolves (2-10) 111, Knicks (6-6) 105

MLB:
Indians (1-0) 5, Reds (0-1) 1 F/8
Tigers (1-0) 10, Phillies (0-1) 2 F/7
Brewers (1-0) 7, White Sox (0-1) 2 F/6
Pirates (1-0) 6, Orioles (0-1) 4 F/8
Twins (1-0) 7, Red Sox (0-1) 6 F/7
Marlins (1-0) 6, Astros (0-1) 1 F/7
Nationals (0-0) 4, Cardinals (0-0) 4
Rays (1-0) 9, Braves (0-1) 7 F/7
Blue Jays (1-0) 6, Yankees (0-1) 4 F/7
Angels (1-0) 5, Giants (0-1) 2 F/7
Royals (1-0) 3, Rangers (0-1) 2 F/6
Dodgers (1-0) 2, Athletics (0-1) 1 F/7
Rockies (1-0) 5, Diamondbacks (0-1) 2 F/8
Mariners (1-0) 5, Padres (0-1) 4

NHL:
Bruins (12-5-2, 26 pts.) 4, Rangers (7-9-3, 17 pts.) 1
Predators (10-11-0, 20 pts.) 3, Blue Jackets (8-10-5, 21 pts.) 1
Blackhawks (12-7-4, 28 pts.) 7, Red Wings (7-12-3, 17 pts.) 2
Flyers (11-4-3, 25 pts.) 3, Sabres (6-10-3, 15 pts.) 0
Capitals (12-5-4, 28 pts.) 3, Devils (7-8-2, 16 pts.) 2
Islanders (11-6-4, 26 pts.) 2, Penguins (11-8-1, 23 pts.) 0

ECHL:
Solar Bears (13-10-3, 29 pts.) 4, Icemen (10-11-2, 22 pts.) 1
Komets (5-1-3, 13 pts.) 3, Fuel (20-6-1, 41 pts.) 0
Nailers (7-14-4, 18 pts.) 6, Grizzlies (13-7-8, 34 pts.) 1
Mavericks (11-12-4, 26 pts.) 5, Oilers (12-14-3, 27 pts.) 2
Thunder (17-6-3, 37 pts.) 3, Rush (12-7-1, 25 pts.) 1

PGA Tour:
WGC-Workday Championship @ The Concession Golf Club, Bradenton, FL – Final Round
1. Collin Morikawa -18
2. Viktor Hovland -15
T2. Brooks Koepka -15
T2. Billy Horschel -15
5. Scottie Scheffler -14

Puerto Rico Open (Grand Reserve Country Club, Rio Grande, PR) – Final Round
1. Branden Grace -19
2. Jhonattan Vegas -18
3. Grayson Murray -16
T3. Rafael Campos -16
5. Brice Garnett -15
T5. Andrew Putnam -15

LPGA Tour:
Gainbridge Championship (Lake Nona Golf & Country Club, Orlando, FL) – Final Round
1. Nelly Korda -16
2. Lexi Thompson -13
T2. Lydia Ko -13
4. Jin Young Ko -11
5. Sarah Kemp -10
T5. Patty Tavatanakit -10

Champions Tour:
Cologuard Classic (Omni Tucson National, Tucson, AZ) – Final Round
1. Kevin Sutherland -15
2. Mike Weir -13
3. Steve Stricker -12
T3. Scott Parel -12
5. Jeff Maggert -11

NASCAR Cup Series:
Dixie Vodka 400 (Homestead-Miami Speedway, Homestead, FL)
1. #24 William Byron
2. #8 Tyler Reddick
3. #19 Martin Truex, Jr.
4. #5 Kyle Larson
5. #4 Kevin Harvick

NCAA Men's Basketball:
Top 25:
Butler (9-13) 73, #8 Villanova (15-4) 61
#9 Iowa (18-7) 73, #4 Ohio State (18-7) 57
#12 Houston (20-3) 98, South Florida (8-10) 52

B1G:
Maryland (15-10) 73, Michigan State (13-10) 55

NCAA Women's Basketball:
Top 25:
#2 NC State (17-2) 68, Syracuse (12-7) 61
#3 Texas A&M (22-1) 65, #5 South Carolina (19-4) 57
#4 Stanford (22-2) 72, California (1-15) 33
#6 Louisville (21-2) 78, Notre Dame (10-9) 61
#8 Maryland (19-2) 62, Northwestern (13-6) 50
Arizona State (11-9) 66, #9 Arizona (15-4) 64 F/OT
Oregon State (9-6) 88, #14 Oregon (13-7) 87
#16 Arkansas (19-7) 94, Alabama (15-8) 76
#17 Georgia (18-5) 95, Florida (10-12) 80
Ole Miss (10-10) 73, #19 Kentucky (16-7) 69
#20 Tennessee (15-6) 88, Auburn (5-18) 54
#23 Missouri State (17-2) 59, Loyola Chicago (10-9) 45
#25 Rutgers (12-3) 60, Penn State (9-12) 55

B1G:
Purdue (7-14) 70, Illinois (3-17) 66
Iowa (14-7) 84, Wisconsin (5-17) 70

NCAA Baseball:
MAC:
Davidson 16, Toledo 14
Middle Tennessee 7, BGSU 0
Eastern Michigan 4, Alabama State 3
Miami, OH 15, Florida International 6
Northern Illinois 7, Evansville 4
Kansas State 2, Western Michigan 1

Horizon:
Oakland 10, Longwood 5
Youngstown State 7, Nicholls State 4

NCAA Softball:
B1G:
Ohio State 4, Nebraska 2 F/G1
Nebraska 2, Ohio State 1 F/G2
Illinois 2, Michigan 1 F/G1
Illinois 2, Michigan 1 F/G2
Minnesota 6, Indiana 2 F/G1
Indiana 7, Minnesota 5 F/G2
Iowa 6, Michigan State 1 F/G1
Michigan State 1, Iowa 0 F/G2
Wisconsin 1, Maryland 0 F/G1
Maryland 2, Wisconsin 1 F/G2
Northwestern 8, Penn State 3 F/G1
Northwestern 5, Penn State 1 F/G2
Rutgers 12, Purdue 9 F/G1
Rutgers 6, Purdue 5 F/G2

MAC:
Toledo 2, Mercer 1
Tennessee 3, Central Michigan 0
Kennesaw State 5, Miami, OH 1
East Carolina 7, Ohio 0
Morehead State 2, Western Michigan 1

Horizon:
Green Bay 6, Evansville 5 F/G1
Green Bay 6, Evansville 3 F/G2
Murray State 5, IUPUI 4
Saint Francis 4, UIC 3
College of Charleston 9, UIC 1
Tennessee 8, Northern Kentucky 0

Heartland:
Wartburg College 11, Mount St. Joseph 2 F/5
Mount St. Joseph 4, Huntingdon College 1



MORE HEADLINES