MLB:
White Sox (6-6) 8, Indians (6-5) 0 (Rodon: 20th No-hitter in CWS history)
Brewers (7-5) 7, Cubs (5-7) 0
Giants (8-4) 3, Reds (7-5) 0
Tigers (6-6) 6, Astros (6-6) 4
Blue Jays (6-6) 5, Yankees (5-7) 4 (@ Dunedin, FL)
Nationals (3-6) 6, Cardinals (6-6) 0
Royals (6-4) 6, Angels (7-5) 1
Red Sox (8-3) 3, Twins (5-6) 2 F/G1
Red Sox (9-3) 7, Twins (5-7) 1 F/G2
Pirates (5-7) 5, Padres (8-5) 1
Mets (5-3) 5, Phillies (6-6) 1
Athletics (5-7) 7, D-backs (4-8) 5
Rangers (5-7) 5, Rays (5-7) 1
Marlins (5-6) 6, Braves (4-8) 5 F/10
Dodgers (10-2) 4, Rockies (3-9) 2
NBA:
Cavaliers (20-34) 103, Hornets (27-27) 90
Clippers (39-18) 100, Pistons (22-32) 98
Magic (18-37) 115, Bulls (22-32) 106
Pacers (26-28) 132, Rockets (14-41) 124
Bucks (34-20) 130, Timberwolves (14-42) 105
76ers (38-17) 123, Nets (37-18) 117
Raptors (22-34) 117, Spurs (26-27) 112
Knicks (29-27) 116, Pelicans (25-30) 106
Warriors (27-28) 147, Thunder (20-35) 109
Mavericks (29-26) 114, Grizzlies (27-26) 113
Nuggets (35-20) 123, Heat (28-27) 106
Wizards (21-33) 123, Kings (22-38) 111
NHL:
Wild (25-13-3, 53 pts.) 5, Coyotes (19-20-5, 43 pts.) 2
Flames (19-21-3, 41 pts.) 4, Canadiens (18-13-9, 45 pts.) 1
Jets (26-14-3, 55 pts.) 3, Senators (14-26-4, 32 pts.) 2
Avalanche (30-9-4, 64 pts.) 4, Blues (19-17-6, 44 pts.) 3
Golden Knights (29-11-2, 60 pts.) 6, Kings (16-20-6, 38 pts.) 2
Ducks (14-23-7, 35 pts.) 4, Sharks (18-20-4, 40 pts.) 1
ECHL:
Solar Bears (25-18-4, 54 pts.) 7, Stingrays (19-15-10, 48 pts.) 6
Nailers (15-23-6, 36 pts.) 3, Fuel (27-16-4, 58 pts.) 1
Everblades (33-14-2, 68 pts.) 4, Swamp Rabbits (21-15-12, 54 pts.) 1
Rush (23-21-4, 50 pts.) 4, Americans (28-14-3, 59 pts.) 2
Mavericks (20-20-8, 48 pts.) 5, Grizzlies (20-17-10, 50 pts.) 4
NCAA Baseball:
MAC:
Malone 11, Akron 5
HCAC:
Manchester 9, Earlham 7
Hanover 9, Mt. St. Joseph 1
NCAA Softball:
B1G:
Michigan 6, Michigan State 1 (UM: first home game in 695 days)
MAC:
Northern Illinois 9, Valparaiso 3
HCAC:
Anderson 11, Manchester 3 F/G1
Anderson 7, Manchester 2 F/G2
Mt. St. Joseph 14, Bluffton 2 F/G1
Mt. St. Joseph 14, Bluffton 5 F/G2
(09-15-2025) Fremont girls win NECC golf tournament
(09-13-2025) East Noble edges DeKalb 21-14
(09-13-2025) Prairie Heights falls to Central Noble 35-26
(09-12-2025) Fremont girls golf team tops Wawasee
(09-09-2025) Prairie Heights girls golf team third at tri-meet
(09-08-2025) Lakeland tennis team 6th at West Noble Invitational
(09-06-2025) DeKalb knocks off New Haven 40-20
(09-06-2025) East Noble tops Huntington North 39-9 in NE 8 win
(09-06-2025) Garrett gets road win over Churubusco 17-7
(09-06-2025) Host Eastside gets by West Noble 27-24
(09-06-2025) Angola shuts out Fremont 34-0
(09-06-2025) Holbrook leads Lakers with 4 TD’s in 40-6 win over Prairie Heights
(09-05-2025) Lakeland golf team second at own tri-meet
(09-03-2025) Prairie Heights girls golf team 3rd at own Tri-meet
(08-30-2025) DeKalb rallies to beat Garrett 28-7
(08-30-2025) Eastside falls at home to Adams Central 32-21
(08-30-2025) Fremont’s Moreno scores 5TD’s in 63-21 win over Blackford
(08-30-2025) Angola drops road game to Leo 21-6
(08-30-2025) Lakeland gets first win, beating Churubusco 14-12
(08-28-2025) Fremont gets girls golf win against Lakeland